SelectSound® Black Acoustic Blanket is manufactured from inorganic glass fibers and is excellent for eliminating light reflections, while providing outstanding acoustical performance.
SELECTSOUND® BLACK ACOUSTIC BLANKET
This product has limited availability:
Continue to check this page for updates. Explore other products
Specifications & Literature
Data Sheets (1)
Installation Instructions (1)
Safety Documents
Technical Information
Performance Criteria
| DIMENSION | PROPERTY | TEST METHOD |
|---|---|---|
| COMPLIANCE | Type I | ASTM C553 |
| Type I | ASTM C665 | |
| FIRE | Flame Spread <25; Smoke Developed <50 | CAN/ULC-S114 |
| MOISTURE | Fungi Resistance (pass) | ASTM C1338 |
| <3% by weight at 49 °C (120 °F), 95% RH | ASTM C1104 | |
| CORROSION | Steel, Aluminum, Copper - Non-corrosive | ASTM C665 |
| DENSITY | 24 kg/m³ (1.5 lb/ft³) | ASTM C303 |
| OPERATING TEMPERATURE | 121 °C (250 °F) | ASTM C411 |
| MAXIMUM AIR VELOCITY | Erosion Test : 15.25 m/sec. (3,000 fpm) | UL 181 |
Acoustics
| DENSITY KG/M³ (LBS/FT³) | THICKNESS MM (IN) | OCTAVE BAND FREQUENCIES, HZ. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC1 | |||
| 24 (1.5) | 25 (1.0) | 1829 mm (72") x 21.9 m (70') | 0.05 | 0.030 | 0.60 | 0.87 | 0.98 | 1.05 | 0.70 |
| 24 (1.5) | 51 (2.0) | 1219 mm (48") x 15.2 m (50') | 0.20 | 0.53 | 0.79 | 0.94 | 0.95 | 0.97 | 0.80 |
- These data were collected using a limited sample size and are not absolute values. Reasonable tolerances must therefore be applied. All tests were conducted in accordance with ASTM C423, Type A mounting (material placed against a solid backing such as a block wall). For more information, call your Owens Corning Representative.
Applications
- Accessories and Speciality
- Interior Acoustics
- Interior Acoustics > Ceilings
- Interior Acoustics > Interior Walls
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.