Up to 24% lower total costs
compared to carbon fiber planks
compared to carbon fiber planks
| ULTRASPAR™ | ULTRASPAR™ 2 | ULTRASPAR™ 3 | ||||
|---|---|---|---|---|---|---|
| FVF | % | Mean | ISO 1172 | 70 | 70 | 70 |
| 0º Tensile Modulus | GPa | Mean | ISO 527-5 | 60 | 63 | 66 |
| 0º Compression Modulus | GPa | Mean | ISO 14126 | 61.5 | 64 | 68 |
| 0º Tensile Strain to failure | % | Mean | ISO 527-5 | 2.2 | 2.2 | 2.2 |
| 90º Tensile Strength | MPa | Mean | ISO 527-5 | 55 | 55 | 55 |
| 90º Tensile Modulus | GPa | Mean | ISO 527-5 | 16.5 | 16.5 | 16.5 |
| 90º Compression Strength | MPa | Mean | ISO 14126 | 155 | 160 | 160 |
| 90º Compression Modulus | GPa | Mean | ISO 14126 | 19.5 | 19.5 | 19.5 |
| Flexural Strength | MPa | Mean | ISO 14125 | / | 1100 | / |
| Flexural Modulus | GPa | Mean | ISO 14125 | / | 56 | / |
| Interlaminar shear strength | MPa | Mean | ISO 14130 | / | 65.5 | / |
| Interlaminar shear strength (ILSS-two ply panel + fabrics) |
MPa | Mean | ASTM D2344 | ~60 | ~55.5 | |
| Tension-Tension Fatigue (m - value) |
— | ISO 13003 ASTM D3479 |
>8 | >8 | >8 |
Reach out to our team of experts. We're ready to answer your questions on product specifications, technical requirements, and beyond.
Contact Us