Owens Corning ProPINK FIBERGLAS Blown loosefill insulation is an alternative to batt insulation in attics, new construction or retrofit applications.
Fiberglass Insulation
LOOSEFILL INSULATION
PROPINK®
LOOSEFILL INSULATIONSpecifications & Literature
Data Sheets (2)
Performance Criteria Summary Sheets (1)
Architectural Specifications (1)
Sell Sheets (1)
Brochures (1)
Certifications (1)
Safety Documents
Technical Information
Performance Criteria
| DIMENSION | PROPERTY | TEST METHOD |
|---|---|---|
COMPLIANCE | Evaluation Listing No. 12851-L | CCMC |
| Type 5 | CAN/ULC-S702 | |
| Type I | ASTM C665 | |
| THERMAL | 18.7 (m∙K)/W See Application Chart for thermal resistance values | CAN/ULC-S702 |
FIRE | Non-Combustible | CAN/ULC-S114 |
| Smoulder Resistance Average Mass Loss ≤ 0.02%, | CAN/ULC-S129 | |
| Flame Spread 0; Smoke Developed 10 | CAN/ULC-S102.2 | |
| MOISTURE | Fungi Resistance (pass) | ASTM C1338 |
| CORROSION | Corrosion of Steel (pass) | C1617 |
Applications
- Attics
- Floors
- Walls
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.